Link to consolidated CV
05/2022–present | Clausthal University of Technology PhD in Computer Science. Main topics are Model-Driven Development of avionics systens, hyervisors, avionics configurations, and code generation. |
|||
01/2022–04/2022 | Shibaura Institute of Technology Research in the field of benchmarking machine learning models. The research semester included a literature research and the preparation of a paper on the implementation of benchmarking methods for conventional neural networks. |
|||
10/2019–04/2022 | Clausthal University of Technology Business informatics (M.Sc.) with a focus on data mining, machine learning and signal processing. I wrote my master’s thesis on the evaluation of vehicle signals by Audi AG with statistical methods at the Institute for Software and Systems Engineering. |
|||
09/2020–01/2021 | Tallinn University of Technology Semester abroad with a focus on machine learning and data analysis. The most impactful subjects were data mining and computer vision, through which I applied statistical methods of data analysis and the processing and recognition of images with neural networks. |
|||
10/2015–02/2019 | Ingolstadt Institute of Technology International Retail Management (B.A.) with a focus on controlling, cost accounting and business intelligence in retail. |
|||
09/2017–12/2017 | Nebrija University Semester abroad in Madrid with a focus on international law and econometrics. |
|||
2005–2014 | Graduation in A level Donau-Gymnasium-Kelheim |
05/2022–present | Research Associate Employment at the Institute of Flight Systems at the German Aerospace Center (DLR). Main topics are Model-Driven Development, hyervisors, avionics configurations, and code generation. |
|||
08/2024–09/2024 | Exchange Research Associate Employment at the CSIR - National Aerospace Laboratories (NAL) in Bengaluru, India. Main topics were the deployment of high frequency applications in ARINC 653-compliant avionics systems and testing on real hardware. Finished the exchange with a project report. |
|||
04/2021–04/2022 | Student research assistant for artificial intelligence and machine learning Literature research on and application of state-of-the-art neural networks for process optimization in mature oil fields. The work was directed by the Institute for Software and Systems Engineering at Clausthal University of Technology and involved the presentation of interim results to the project stakeholders. |
|||
10/2019–04/2021 | Student research assistant for IT Support and web development Administration and creation of the Campus Management System of the Clausthal University of Technology. The full stack development of a web application for professors at the university with Angular was the core task of this position. |
|||
09/2018–09/2019 | Store planning Trainee Internship at Nike’s European headquarters in Hilversum with tasks in the areas of controlling and planning. Personal projects in process optimization and automation have persuaded me to start a master’s degree in business informatics. |
|||
03/2018–09/2018 | Engineering & sourcing Trainee Internship at the adidas headquarters in Herzogenaurach with projects in the areas of sustainability, finance and the procurement of furnishings. This is where I first came into contact with programming and the automation of processes. |
|||
Interests | Nutrition, endurance and athletic sports. Scientific publications, history, playing instruments, painting pictures. |
Linguistic proficiency |
German | C2 (native language) | |||
Croatian | C2 (native language) | |||
English | C2 (daily use) | |||
French | B1 (7 years of French class and student exchange) | |||
Spanish | B1 (4 semesters of Spanish class and semester abroad) | |||
Russian | A1 (1 semester of Russian class) | |||
Computer languages |
Python | ||||
R | ||||
Matlab | ||||
Rust | ||||
Angular/JS | ||||
Visual Basic |